Top Microphone results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
21 22,858 2019-05-14 22:02 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 945MHz] MacintoshHealer
22 22,646 2021-01-28 13:06 OpenCL CPU+GPU 2 AMD Ryzen 7 3800X 8-Core Processor [16 units @ 3900MHz] + AMD Radeon Unknown Prototype Compute Engine [36 units @ 2100MHz] foyzul
23 22,646 2021-01-28 13:06 OpenCL CPU+GPU 2 AMD Ryzen 7 3800X 8-Core Processor [16 units @ 3900MHz] + AMD Radeon Unknown Prototype Compute Engine [36 units @ 2100MHz] foyzul
24 22,442 2017-09-16 12:42 OpenCL CPU+GPU 2 gfx900 [64 units @ 1750MHz] + Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [12 units @ 4000MHz] muziqaz
25 22,295 2017-10-14 14:15 OpenCL CPU+GPU 2 gfx901 [64 units @ 1750MHz] + AMD Ryzen 7 1800X Eight-Core Processor [16 units @ 3600MHz] BoMbY
26 22,290 2017-09-07 20:17 OpenCL CPU+GPU 2 gfx900 [64 units @ 1630MHz] + AMD Ryzen 7 1700 Eight-Core Processor [16 units @ 2994MHz] kinski
27 22,221 2021-10-03 05:30 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [12 units @ 3697MHz] + AMD Radeon RX Vega 56 Compute Engine [56 units @ 1702MHz] nadcost
28 21,946 2017-10-14 14:07 OpenCL CPU+GPU 2 gfx901 [64 units @ 1750MHz] + AMD Ryzen 7 1800X Eight-Core Processor [16 units @ 3600MHz] BoMbY
29 21,343 2022-08-01 14:35 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 1663MHz] xcalzav
30 20,066 2020-12-25 22:20 OpenCL CPU+GPU 2 Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [20 units @ 3700MHz] + AMD Radeon RX 5600 XT Compute Engine [32 units @ 1780MHz] MacintoshHealer
31 20,029 2017-05-16 11:44 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2200MHz] + GeForce GTX 1080 Ti [28 units @ 1683MHz] keys
32 19,733 2018-12-26 09:58 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [44 units @ 2199MHz] + GeForce GTX 1080 Ti [28 units @ 1316MHz] NRHK
33 19,116 2020-03-26 08:48 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [8 units @ 4200MHz] + AMD Radeon RX Vega 64 Compute Engine [64 units @ 1630MHz] towng6
34 19,113 2023-03-15 11:35 OpenCL CPU+GPU 2 Apple M2 Max [12 units @ 2400MHz] + Apple M2 Max [30 units @ 1000MHz] genevera666
35 18,119 2020-10-29 16:21 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [8 units @ 3000MHz] + AMD Radeon RX Vega 56 Compute Engine [56 units @ 1590MHz] DeBilbao
36 17,495 2016-12-15 17:33 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [64 units @ 1690MHz] + AMD Radeon HD Baffin Unknown Prototype Compute Engine [64 units @ 1000MHz] okrasit
37 16,385 2020-07-18 15:59 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] + AMD Radeon RX 5600 XT Compute Engine [32 units @ 1780MHz] Christopher Allen
38 16,278 2016-04-05 22:00 OpenCL CPU+GPU 2 Fiji [64 units @ 1218MHz] + AMD FX(tm)-9590 Eight-Core Processor [8 units @ 4800MHz] DedEmbryonicCe11
39 16,008 2017-05-01 18:32 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] + GeForce GTX 1080 Ti [28 units @ 1139MHz] celticshade
40 15,497 2017-04-16 18:12 OpenCL CPU+GPU 2 GeForce GTX 1080 Ti [28 units @ 1582MHz] + Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [40 units @ 2800MHz] lucioperca

Pages