Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
101 152,528 2019-10-16 08:43 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
102 151,811 2020-08-31 01:59 OpenCL GPU 6 4xAMD Radeon RX 5700 XT Compute Engine [40 units @ 2100MHz] + AMD Radeon Pro 580X Compute Engine [36 units @ 1200MHz] + AMD Radeon RX 5700 XT Compute Engine [40 units @ 2200MHz] audiveras
103 151,679 2019-04-27 11:24 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
104 151,373 2019-10-15 09:09 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
105 149,914 2023-05-19 06:50 OpenCL GPU 1 NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] wmy5
106 149,749 2019-04-27 11:31 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
107 149,512 2019-10-14 01:13 OpenCL GPU 5 4xFiji [64 units @ 1000MHz] + gfx906 [60 units @ 1801MHz] OneOddPhoton
108 149,417 2019-04-27 18:49 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
109 147,974 2019-04-29 16:39 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
110 147,830 2022-11-10 08:37 OpenCL GPU 3 gfx900 [64 units @ 1350MHz] + 2xgfx1030 [40 units @ 2105MHz] AchakBrooks
111 146,556 2020-05-17 23:37 OpenCL GPU 4 gfx1010 [20 units @ 2200MHz] + 2xgfx906 [60 units @ 1802MHz] + gfx900 [56 units @ 1107MHz] DMarshman
112 146,064 2019-10-15 08:42 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
113 145,750 2019-10-15 09:03 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
114 145,363 2019-04-28 07:28 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
115 144,948 2019-04-27 18:45 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
116 144,917 2019-04-27 20:44 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
117 144,759 2022-10-31 23:07 OpenCL GPU 1 NVIDIA GeForce RTX 4090 [128 units @ 2520MHz] nun1980
118 143,579 2019-10-15 08:39 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
119 143,446 2019-10-15 08:33 OpenCL GPU 7 7xGeForce GTX 1080 Ti [28 units @ 1582MHz] gpu
120 143,251 2020-10-30 23:08 OpenCL GPU 2 2xGeForce RTX 3080 [68 units @ 1740MHz] gpucomputer_waldek

Pages