Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
2841 15,383 2020-06-18 12:31 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1360MHz] Ashina
2842 15,354 2017-02-24 20:15 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [12 units @ 3400MHz] + AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1100MHz] JLWJR
2843 15,352 2019-06-20 00:15 OpenCL GPU 1 Ellesmere [36 units @ 1380MHz] mytbyte
2844 15,348 2017-05-08 20:02 OpenCL GPU 1 Ellesmere [32 units @ 1340MHz] hwgeek
2845 15,346 2017-04-23 12:51 OpenCL GPU 1 Ellesmere [32 units @ 1340MHz] hwgeek
2846 15,342 2016-06-30 23:45 OpenCL GPU 1 GeForce GTX 1070 [15 units @ 1708MHz] somata
2847 15,331 2015-11-10 13:50 OpenCL GPU 1 Hawaii [40 units @ 1040MHz] piotrv
2848 15,322 2021-01-11 02:46 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-1068NG7 CPU @ 2.30GHz [8 units @ 2300MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] copz1998
2849 15,310 2016-02-06 20:35 OpenCL GPU 1 Hawaii [40 units @ 1000MHz] testsieger73
2850 15,303 2015-09-03 13:19 OpenCL GPU 1 Hawaii [40 units @ 1040MHz] piotrv
2851 15,295 2015-08-25 21:12 OpenCL GPU 1 Hawaii [40 units @ 1040MHz] piotrv
2852 15,295 2016-02-09 01:22 OpenCL GPU 1 AMD Radeon HD Hawaii PRO Prototype Compute Engine [40 units @ 1075MHz] okrasit
2853 15,284 2014-12-26 11:07 OpenCL GPU 1 Hawaii [40 units @ 957MHz] stark
2854 15,273 2016-09-24 23:01 OpenCL GPU 1 Ellesmere [36 units @ 2000MHz] hisi
2855 15,271 2015-12-31 16:56 OpenCL CPU+GPU 3 GeForce GTX 970 [13 units @ 1380MHz] + Intel(R) HD Graphics 530 [24 units @ 1150MHz] + Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] Iceman
2856 15,271 2017-05-27 12:13 OpenCL GPU 1 Hawaii [40 units @ 957MHz] stark
2857 15,270 2022-09-25 02:28 OpenCL GPU 1 AMD Radeon R9 390 Series (hawaii, LLVM 16.0.0, DRM 3.42, 5.15.0-48-generic) [44 units @ 1080MHz] illwieckz
2858 15,252 2016-02-03 23:27 OpenCL GPU 1 AMD Radeon HD Hawaii PRO Prototype Compute Engine [40 units @ 1075MHz] okrasit
2859 15,246 2016-02-03 23:24 OpenCL GPU 1 AMD Radeon HD Hawaii PRO Prototype Compute Engine [40 units @ 1075MHz] okrasit
2860 15,246 2022-03-14 16:20 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] + AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1020MHz] jean

Pages