Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
4561 3,064 2015-06-02 23:33 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] areandres
4562 3,061 2020-04-17 16:45 OpenCL CPU 1 Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [16 units @ 3600MHz] igioiellidileo
4563 3,055 2015-05-29 21:07 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] areandres
4564 3,049 2015-07-09 03:24 OpenCL CPU+GPU 2 Oland [6 units @ 825MHz] + Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz [8 units @ 3102MHz] extraymond
4565 3,046 2019-12-04 14:07 OpenCL CPU 1 Intel(R) Xeon(R) CPU E5-2689 0 @ 2.60GHz [16 units @ 2600MHz] mokryak
4566 3,028 2017-03-15 09:21 OpenCL CPU 1 AMD Ryzen 7 1800X Eight-Core Processor [16 units @ 4000MHz] tarot
4567 3,022 2015-08-26 14:37 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [24 units @ 3060MHz] Fangio
4568 3,022 2015-04-03 16:05 OpenCL CPU+GPU 2 Oland [6 units @ 825MHz] + Intel(R) Core(TM) i7-4702MQ CPU @ 2.20GHz [8 units @ 1100MHz] extraymond
4569 3,011 2018-11-26 00:19 OpenCL GPU 2 Iris Pro [40 units @ 1200MHz] + GeForce GT 750M [2 units @ 810MHz] kubusikan
4570 3,009 2018-10-11 00:09 OpenCL CPU+GPU 2 Intel(R) HD Graphics 530 [24 units @ 1250MHz] + Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [4 units @ 3500MHz] At0micMac
4571 3,008 2014-12-13 14:00 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [24 units @ 3060MHz] Fangio
4572 3,007 2021-12-04 13:09 OpenCL GPU 1 AMD CYPRESS (DRM 2.50.0 / 5.13.0-21-generic, LLVM 9.0.1) [10 units @ 850MHz] illwieckz
4573 2,999 2015-12-27 15:07 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] cookmedia
4574 2,995 2022-09-27 12:50 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] brickedup4u
4575 2,986 2018-12-28 02:12 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [24 units @ 3460MHz] danyboy44444
4576 2,977 2017-02-21 21:02 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [24 units @ 3060MHz] appinator
4577 2,970 2015-12-28 14:27 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] cookmedia
4578 2,969 2015-12-27 15:05 OpenCL CPU 1 Intel(R) Xeon(R) CPU X5680 @ 3.33GHz [24 units @ 3330MHz] cookmedia
4579 2,959 2015-08-04 22:55 OpenCL CPU 1 Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [12 units @ 4375MHz] muziqaz
4580 2,958 2020-07-31 22:59 OpenCL GPU 1 AMD CYPRESS (DRM 2.50.0 / 5.4.0-40-generic, LLVM 10.0.0) [10 units @ 850MHz] illwieckz

Pages