Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
2241 4,221 2015-05-27 20:28 OpenCL GPU 1 GeForce GTX 570 [15 units @ 1594MHz] juliust
2242 4,219 2015-05-19 15:12 OpenCL GPU 1 GeForce GTX 670 [7 units @ 1006MHz] gebazzz
2243 4,218 2014-11-29 13:20 OpenCL GPU 1 HD6950 SATtva
2244 4,194 2015-02-16 17:09 OpenCL GPU 1 Quadro K2200 [5 units @ 1124MHz] KnaxKnarke
2245 4,163 2019-04-23 22:59 OpenCL GPU 1 Bonaire [12 units @ 1050MHz] realizm
2246 4,158 2020-02-17 16:34 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1411MHz] distomen
2247 4,146 2015-11-23 02:11 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1058MHz] bonefsh64
2248 4,128 2016-02-05 11:22 OpenCL GPU 1 Quadro K4200 [7 units @ 784MHz] rwakc
2249 4,118 2017-02-14 16:06 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1215MHz] grzeku
2250 4,112 2016-12-29 13:34 OpenCL GPU 1 Quadro M2000M [5 units @ 1137MHz] jsmithahk
2251 4,096 2017-07-13 02:42 OpenCL GPU 1 GeForce GTX 760 [6 units @ 1032MHz] scottfree1
2252 4,093 2017-02-15 11:26 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1240MHz] grzeku
2253 4,087 2015-05-27 06:50 OpenCL GPU 1 GeForce GTX 750 Ti [5 units @ 1110MHz] polyglot
2254 4,081 2015-04-01 20:15 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1058MHz] Waldorf2015
2255 4,080 2016-03-16 00:30 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1176MHz] Makiri
2256 4,074 2015-04-01 20:31 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1058MHz] Waldorf2015
2257 4,065 2018-12-14 15:33 OpenCL GPU 1 GeForce GTX 750 [4 units @ 1137MHz] atomsymbol
2258 4,060 2017-02-14 14:52 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1240MHz] grzeku
2259 4,010 2017-02-07 12:29 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1058MHz] grzeku
2260 4,008 2017-02-06 17:04 OpenCL GPU 1 GeForce GTX 680 [8 units @ 1058MHz] grzeku

Pages