Top LuxBall HDR results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
581 16,338 2015-10-01 08:30 OpenCL CPU+GPU 3 GeForce GTX 560 Ti [8 units @ 1860MHz] + HD7970 + Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [12 units @ 3499MHz] Skinn3r55
582 16,269 2018-07-22 18:42 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4009MHz] + AMD Radeon HD Ellesmere Prototype Compute Engine [36 units @ 1340MHz] psomelet
583 16,252 2020-07-18 13:10 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [8 units @ 4000MHz] + AMD Radeon RX 5600 XT Compute Engine [32 units @ 1780MHz] Christopher Allen
584 16,250 2020-12-13 13:13 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] Ashina
585 16,229 2017-04-13 20:29 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E3-1225 v3 @ 3.20GHz [8 units @ 3193MHz] + AMD Radeon HD Hawaii XT Prototype Compute Engine [44 units @ 1100MHz] saihonkou
586 16,223 2017-11-02 20:40 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [8 units @ 4000MHz] + AMD Radeon HD Hawaii XT Prototype Compute Engine [44 units @ 1040MHz] MasterTom
587 16,213 2019-09-03 08:09 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU E5520 @ 2.27GHz [16 units @ 2260MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 300MHz] bicboi
588 16,183 2021-01-01 08:37 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] Ashina
589 16,171 2019-06-17 05:49 OpenCL CPU+GPU 2 GeForce GTX 1080 [20 units @ 1898MHz] + Intel(R) Core(TM) i7-3820 CPU @ 3.60GHz [8 units @ 3600MHz] NtA
590 16,157 2020-11-21 08:35 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 300MHz] Ashina
591 16,149 2019-08-14 12:28 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5677 @ 3.47GHz [8 units @ 3460MHz] + AMD Radeon RX 570 Compute Engine [32 units @ 300MHz] zoltm
592 16,133 2018-01-15 17:43 OpenCL CPU+GPU 2 Ellesmere [36 units @ 1266MHz] + AMD Ryzen 7 1700 Eight-Core Processor [16 units @ 2994MHz] dtx123
593 16,078 2019-08-17 03:16 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [12 units @ 3060MHz] + AMD Radeon Pro WX 7100 Compute Engine [36 units @ 1243MHz] Mr.Teacher
594 16,062 2016-12-11 13:40 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [24 units @ 3060MHz] + AMD Radeon HD Tahiti XT Prototype Compute Engine [32 units @ 1100MHz] Fangio
595 16,060 2019-09-15 10:42 OpenCL CPU+GPU 3 Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [12 units @ 3200MHz] + Intel(R) UHD Graphics 630 [24 units @ 1200MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 300MHz] flintlock1
596 16,045 2020-12-16 01:16 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] Ashina
597 16,039 2020-11-22 10:21 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 300MHz] Ashina
598 16,031 2022-07-13 01:45 OpenCL CPU+GPU 2 Intel(R) Xeon(R) CPU X5690 @ 3.47GHz [12 units @ 3460MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1366MHz] Giorgiev
599 16,019 2019-03-13 01:24 OpenCL CPU+GPU 2 Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [8 units @ 3059MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] nntp
600 15,963 2020-11-16 06:43 OpenCL CPU+GPU 2 Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [4 units @ 3000MHz] + AMD Radeon RX 580 Compute Engine [36 units @ 1340MHz] Ashina

Pages