Top Hotel results

Error message

Deprecated function: Function create_function() is deprecated in views_php_handler_field->pre_render() (line 202 of /home/i59dndcde5cz/luxmark.info/sites/all/modules/views_php/plugins/views/views_php_handler_field.inc).
Pos. Score Submission date Mode Sub-mode OpenCL device count Device name(s) User
1 299,749 2023-02-01 16:28 OpenCL GPU 8 8xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] Bizon-Tech
2 261,601 2024-03-28 11:08 OpenCL GPU 8 8xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
3 233,081 2022-02-18 17:56 OpenCL GPU 10 8xA100-SXM-80GB [108 units @ 1410MHz] + 2xA100 80GB PCIe [108 units @ 1410MHz] Bizon-Tech
4 232,700 2022-02-18 17:59 OpenCL GPU 10 8xA100-SXM-80GB [108 units @ 1410MHz] + 2xA100 80GB PCIe [108 units @ 1410MHz] Bizon-Tech
5 230,910 2023-10-26 16:16 OpenCL GPU 8 8xNVIDIA H100 PCIe [114 units @ 1755MHz] Bizon-Tech
6 210,669 2022-02-17 22:55 OpenCL GPU 9 8xA100-SXM-80GB [108 units @ 1410MHz] + A100 80GB PCIe [108 units @ 1410MHz] Bizon-Tech
7 207,609 2022-01-26 13:03 OpenCL GPU 10 10xNVIDIA GeForce RTX 3090 [82 units @ 1695MHz] YJMOD
8 205,848 2024-03-28 07:56 OpenCL GPU 8 8xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
9 197,196 2021-07-21 16:53 OpenCL GPU 10 10xNVIDIA RTX A6000 [84 units @ 1800MHz] Bizon-Tech
10 165,636 2020-12-05 18:32 OpenCL GPU 8 8xGeForce RTX 3090 [82 units @ 1695MHz] Bizon-Tech
11 162,830 2019-01-05 02:25 OpenCL GPU 4 4xgfx900 [64 units @ 1600MHz] jamilbk
12 137,304 2024-02-28 08:47 OpenCL GPU 4 4xNVIDIA GeForce RTX 4090 [128 units @ 2550MHz] YJMOD_
13 131,978 2024-02-28 06:23 OpenCL GPU 4 4xNVIDIA GeForce RTX 4090 [128 units @ 2550MHz] YJMOD_
14 130,695 2024-01-24 04:35 OpenCL GPU 4 4xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
15 126,192 2024-01-22 07:23 OpenCL GPU 4 4xNVIDIA GeForce RTX 4090 [128 units @ 2520MHz] YJMOD_
16 112,074 2019-02-10 14:02 OpenCL GPU 2 2xRadeon RX 580 Series (POLARIS10, DRM 3.26.0, 4.18.0-15-generic, LLVM 7.0.1) [36 units @ 1360MHz] Poxer
17 106,265 2019-12-31 15:44 OpenCL GPU 10 10xTITAN RTX [72 units @ 1770MHz] Bizon-Tech
18 99,704 2022-02-14 03:19 OpenCL GPU 8 NVIDIA GeForce RTX 3070 [46 units @ 1905MHz] + 3xNVIDIA GeForce RTX 3070 [46 units @ 1815MHz] + 2xNVIDIA GeForce RTX 3070 [46 units @ 1770MHz] + 2xNVIDIA GeForce RTX 3060 Ti [38 units @ 1710MHz] OneOddPhoton
19 98,732 2018-06-17 09:10 OpenCL GPU 4 4xgfx900 [64 units @ 1600MHz] jamilbk
20 94,411 2021-02-23 13:48 OpenCL GPU 8 GeForce RTX 3070 [46 units @ 1905MHz] + 2xGeForce RTX 3070 [46 units @ 1815MHz] + GeForce RTX 3070 [46 units @ 1785MHz] + GeForce RTX 3070 [46 units @ 1770MHz] + 3xGeForce RTX 3060 Ti [38 units @ 1800MHz] six60six

Pages